Fee structure for CTS, New Age Courses and CITS (Common)
Sl. No. | Particulars | Amount (in Rs.) for General | Amount (In Rs.) for SC/ST/PH |
---|---|---|---|
1 | Admission fee | 100 | 25 |
2 | Registration fee | 50 | Nil |
3 | Caution Deposit (Refundable) | 250 | 250 |
4 | Gymkhana fee | 100 | Nil |
5 | Library Deposit | 20 | 20 |
6 | Tuition Fee | 1800 | 600 |
7 | Examination fee | 100 | 25 |
Total | 2420 | 645 |
Fee structure for Advanced Diploma (Vocational) in IT, Networking and Cloud
Sl. No. | Particulars | Fee for General/OBC Candidates | Fee for SC/ST Candidates |
---|---|---|---|
1 | Registration fee | Rs. 200/- per semester | Nil |
2 | Admission fee | Rs. 300/- per semester | Rs. 200/- per semester |
3 | Tuition fee | Rs. 900/- per semester at Rs. 150/- per month | Rs. 300/- per semester at Rs. 50/- per month |
4 | Examination Fee | Rs. 200/- per semester * | Rs. 50/- per semester* |
5 | Caution Deposit (Refundable) | Rs. 500/- | Rs. 500/- |
6 | Library Deposit (Refundable) | Rs. 100/- | Rs. 100/- |
7 | Hostel Rent | Rs. 600/- (Rs. 100/- per month) per semester | Rs. 600/- (Rs. 100/- per month) per semester |
8 | Hostel Service Charges | Rs. 100/- for six months | Rs. 100/- for six months |
9 | Hostel Caution money (Refundable) | Rs. 125/- per semester | Rs. 125/- per semester |
10 | Gymkhana Fee | Rs. 50/- per semester | Rs. 50/- per semester |
Total for Non-Hostelers | Rs. 2,200/- | Rs. 1,010/- | |
Total for Hostelers | Rs. 3,025/- | Rs. 1,836/- |
* for each attempt